Nutrient 950 is a complete hypo-allergenic, high-nutrient, bioavailable multi-vitamin, multi-mineral and trace element supplement. It offers an advanced mineral delivery system, and the highly desirable coenzyme forms of B vitamins to promote optimal absorption of the nutrients. In addition, it provides a high profile of free radical scavenging antioxidants. This is a gentle, hypo-allergenic formula which is well tolerated by sensitive individuals. As part of a well-balanced diet that is low in saturated fat and cholesterol, folic acid, vitamin B6 and vitamin B12 may reduce the risk of vascular disease. FDA evaluated the above claim and found that while it is known that diets low in saturated fats and cholesterol reduce the risk of heart disease and other vascular diseases, the evidence in support of the above claim is inconclusive. Nutrient 950 provides optimal nutritional support for all body systems.
Each Serving Contains | Amount per Serving | % of Daily Value |
---|---|---|
ascorbic acid | 1 | 000mg |
mixed carotenoids (providing beta carotene | lycopene | lutein and zeaxanthin) |
vitamin D3 | 800 I.U. | 200% |
d-alpha tocopherol succinate (vitamin E) | 400 I.U. | 1 |
thiamine HCl (B1) | 100mg | 6 |
riboflavin (B2) | 50mg | 2 |
riboflavin 5\u2019 phosphate (activated B2) | 25mg | 1 |
pyridoxine HCl (B6) | 25mg | 1 |
pyridoxal 5\u2019 phosphate (activated B6) | 25mg | 1 |
niacinamide | 100mg | 500% |
inositol hexaniacinate (no-flush niacin) | 90mg | 450% |
folate (as Metafolin\u00ae | L-5-MTHF) | 800mcg |
biotin | 800mcg | 267% |
pantothenic acid (calcium pantothenate) (B5) | 400mg | 400% |
methylcobalamin (B12) | 1 | 000mcg |
calcium (citrate) | 300mg | 30% |
magnesium (citrate) | 200mg | 50% |
potassium (aspartate) | 99mg | 3% |
zinc (picolinate) | 25mg | 167% |
manganese (aspartate) | 10mg | 500% |
iron (glycinate) | 10mg | 56% |
boron (glycinate) | 2mg | * |
copper (glycinate) | 2mg | 100% |
iodine (potassium iodide) | 200mcg | 133% |
chromium (polynicotinate) | 200mcg | 167% |
selenium (selenomethionine) | 200mcg | 286% |
vanadium (aspartate) | 200mcg | * |
molybdenum (aspartate) | 100mcg | 133% |
* Percent of Daily Value Not Established |
Dairy-Free, Wheat-Free, Yeast-Free, Gluten-Free, Sugar-Free, Soy-Free, No Preservatives
Our most popular supplements
View all- Reviews
- Questions
A good complete multi
Unlike other multi vitamins, this one is complete.